| SYMLOG Catalog of Value-based Approaches to Planned Change |
| Organizational Development | ||
| Overview | ||
| Members discover how their organizational culture, policies, procedures, and reward systems contribute to, or interfere with, their organization's overall health, productivity, and long-term viability. They determine changes needed to increase individual commitment, blend management needs with effective group performance, and focus corporate action on continuous improvement toward customer satisfaction. | ||
| THREE APPROACHES | ||
| Organizational Culture Survey | Members of an organization, or a management group, analyze the values shown in their organizational culture and plan changes to reward systems and the structure of work in order to enhance teamwork and organizational productivity. | |
| Integrating Groups | Members of two or more groups analyze the values shown in their interactions under varied conditions and plan changes to enhance inter-group productivity and effectiveness. | |
| Customer Relations | This workshop is appropriate to use with groups and organizations that wish to assess the quality of their interaction with their customer/s, gather insight into the perceived needs and expectations of that customer base, and examine how the group or organization attempts to meet those customer/client needs. |
| Types of Feedback |
Interaction between teams |
Self Image |
Organizational culture |
Team as a whole |
||
| Organizational Culture Survey | ü | ü | ||||
| Integrating Groups | ü | ü | ||||
| Customer Relations | ü | ü | ||||